| Management number | 219108054 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219108054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Yogipace |
| Item Shape | rectangular prism |
| Rise Style | Mid Rise |
| Sport Type | Golf, Tennis |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asaf11002010148wy-1 |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Casual wear, Golf, Hiking, Tennis, Travel |
| Item Type Name | Tennis Skort |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Lining Description | Polyester |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | asaf11002010148wy-1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Built-in shorts with pockets |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form