| Management number | 219111708 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219111708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Coffee Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Verdusa |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | VDVE5scbk4-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-VDVECA8qxxwh92X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form