| Management number | 230575301 | Release Date | 2026/06/18 | List Price | $27.95 | Model Number | 230575301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy birdwatching from anywhere with this smart bird feeder with camera, designed to bring you closer to nature without disturbing wildlife. Combining a traditional bird feeder with modern camera technology, it allows you to observe birds visiting your garden, patio, or balcony directly from your phone. The built-in camera delivers clear 1080P live video and sends real-time motion alerts when birds arrive, so you never miss a moment. With AI-powered bird recognition supported through the companion app, you can identify different bird species and learn basic information about their behavior. A free trial is included, with optional subscription plans available after the trial period. Designed for both day and night use, the bird feeder camera features infrared night vision for low-light monitoring and optional white light for color video at night. Two-way audio lets you hear ambient sounds around the feeder and communicate within the camera’s range. Recorded videos and images can be stored locally using a TF card up to 128GB (not included) and accessed anytime through playback. The feeder is fully wireless and solar powered, featuring a built-in solar panel and rechargeable battery for continuous outdoor operation. With no external power required, installation is simple and flexible. The feeder connects via 2.4GHz WiFi (5GHz not supported), making it suitable for most home networks. Built with a weather-resistant housing, this outdoor bird feeder camera is designed for reliable performance in various weather conditions, offering an easy and engaging way to observe birds in your backyard all year round.
| Bird feeder type | Smart Bird Feeders, Ground Feeders, Tube Feeders, Window Feeders, Automatic Bird Feeders |
|---|---|
| Material | Plastic |
| Mount type | Bracket, Freestanding, Screw-in |
| Volume capacity | 2 L |
| Max load | 3.5 lb |
| Bird type | All Birds |
| Animal type | Bird |
| Color | Blue |
| Rec location | Outdoor |
| Brand | PIOJER |
| Items included | Water box*1,Hummingbird Honey Box *2,Fruit fork *2,Roof,Perch,Bird Feeder,Pole Adapter,Mounting Bracket,Quick Guide |
| Accessories | Water box*1,Hummingbird Honey Box *2,Fruit fork *2 |
| Care and maint | Easily detach the camera before cleaning. The feeder body can be rinsed with water, while electronic components should be kept dry. Regular cleaning helps maintain a hygienic feeding environment and ensures long-lasting performance. |
| Shape | Rectangle |
| Size descriptor | Large |
| Number of openings | 1 |
| Number of perches | 2 |
| Number of trays | 1 |
| Mounting location | Pole, Tree Branch, Deck |
| Multipack quantity | 1 |
| Is assembly required | Y |
| Installation required | Y |
| Instructions | 1. Wall Mounting Use the template to drill holes (8mm) Secure the mounting bracket Slide the bird feeder into place 2. Tree Mounting Secure the mounting bracket using zip ties Mount the device 3. Bracket Mounting Secure the base according to the steps Slide the device into place 4. Pole Mounting Connect using the Pole Adapter Compatible with bird feeder poles (sold separately) Secure using pipe clamps Set Up the Feeder – Place the feeder in your garden, balcony, or courtyard and fill the 2L seed storage box. Make sure it’s within the range of your 2.4G WiFi. Power On – The built-in 5000mAh battery is charged via the 3.3W solar panel. Fully charge before first use if needed. Connect to App – Download the VicoHome app to watch live video, receive notifications, and use AI bird identification (supports 10,000+ species). |
| Model | V8-VNQ-BLU |
| Finish | Unfinished |
| Pattern | Solid Print |
| Product multifunction descriptor | All-in-One |
| Technology | App Controlled |
| Wireless technology | Wi-Fi |
| Power type | Corded Electric |
| Number of batteries | 0 |
| Battery capacity | 5000 mAh |
| Charging time | 8 h |
| Assembled product weight | 4 lb |
| Assembled product dimensions (l x w x h) | 15.00 x 12.00 x 11.00 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form