| Management number | 219831265 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219831265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 702602909292 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Maxzina |
| Item Weight | 1.76 Pounds |
| Manufacturer | Maxzina |
| Model Number | Rear Wheel Fender Flares |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Wheel Fender Flares |
| Manufacturer Part Number | 702602909292 |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form