| Management number | 223638682 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 223638682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805457137633 |
|---|---|
| ASIN | B07L349H3P |
| Color | Bottomland |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Team Name | Mossy Oak |
| character | sports |
| Brand Name | Mossy Oak |
| Model Name | Men's Camo Sherpa 2.0 Fleece Lined Hunting Pants |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Men's Camo Sherpa 2.0 Fleece Lined Hunting Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mossy Oak |
| Style Number | 998011 |
| Material Type | Fleece |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 998011 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00805457137633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form