| Management number | 222899809 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 222899809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCSTTJDF |
|---|---|
| Color | White Purple |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Collared |
| Cuff Type | No Cuff |
| Brand Name | Misyula Style |
| Neck Style | V-Neck |
| Style Name | Quarter Zip Half Sleeve |
| Unit Count | 1 Count |
| collartype | Quarter Zipper Collar |
| Fabric Type | 87% Polyester 13%Spandex |
| Sleeve Type | Half Sleeve |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash/Hand Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form