| Management number | 224153316 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 224153316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CS6NFW2J |
|---|---|
| Size | 24 inches x 9.45 inches x 38.39 inches |
| Color | White |
| Shape | Rectangular |
| Set Name | 2 |
| Base Type | Legs |
| Room Type | Entryway |
| Brand Name | Maupvit |
| Door Style | Farmhouse, Farmhouse |
| Item Depth | 9.45 inches |
| Style Name | 2-Drawers |
| Item Weight | 17.49 Kilograms |
| Finish Types | Painted |
| Manufacturer | Maupvit |
| Model Number | 72e74dd9-e4e7-428f-b1a0-9754256bd14d |
| Material Type | Wood |
| Mounting Type | Assembly type |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 24 x 38.39 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Engineered Wood |
| Additional Features | Lockable |
| Frame Material Type | Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 50 Kilograms |
| Item Dimensions D x W x H | 9.45"D x 24"W x 38.39"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form