| Management number | 228957876 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 228957876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)one-size:Bag Height:11.4IN,Bag Length:10.6IN,Bag Width:4.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DY6Z798L |
|---|---|
| size | One Size |
| Brand | MakeMeChic |
| Color | Brown |
| Pattern | solid |
| Fit Type | Regular |
| Item Shape | Rectangular |
| Strap Type | single-strap |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Frame Color | Brown |
| Handle Type | single strap |
| Item Weight | 0.38 Kilograms |
| Strap Color | Brown |
| Closure Type | Drawstring |
| Style Number | MMCM9m8g69-one-size |
| Occasion Type | Casual |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number of Handles | 1 |
| Handbag Silhouette | Bucket |
| Number of Sections | 1 |
| Included Components | No |
| Material Composition | 100% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-MMCMUS9nfvw6CYT-one |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.4 Inches |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form