| Management number | 218896832 | Release Date | 2026/05/03 | List Price | $31.97 | Model Number | 218896832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COSMO MUCHOMACHO P225/50R17 98S TIRE
| UPC | 850014951542 |
|---|---|
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Cosmo Tires |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | COSMO |
| Model Number | I-0069265 |
| Speed Rating | W |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Unit only |
| Manufacturer Part Number | I-0069265 |
| OEM Equivalent Part Number | I-0069265 |
| Manufacturer Warranty Description | Visit official page |
| Global Trade Identification Number | 00850014951542 |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form