| Management number | 228509526 | Release Date | 2026/05/31 | List Price | $88.00 | Model Number | 228509526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anon M5 Goggles + Bonus Lens + MFI Face Mask

| UPC | 197183165449 |
|---|---|
| ASIN | B0FL7VQXB4 |
| Size | Medium-Large |
| Color | Frame: Black, Lens: Perceive Sunny Red |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Standard |
| Industry | Winter Sports |
| Material | Polycarbonate |
| Brand Name | Anon |
| Frame Type | Full Rim |
| Lens Color | Lens: Perceive Sunny Red |
| Model Name | 2394312z58-one Size |
| Sport Type | Snow Sports |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Part Number | 2394312Z58RG0NA |
| Closure Type | Elastic Strap |
| Lens Coating | Anti-Fog Coating, Hydrophobic Coating, Oleophobic Coating |
| Manufacturer | Anon |
| Style Number | 2394312Z58RG0NA |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 9 x 5 x 4.87 inches |
| Number of Items | 1 |
| Special Features | Polarized |
| Polarization Type | Linear |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 5 Inches |
| Product Care Instructions | Clean lenses and frame gently with a soft cloth, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form